|
HS Code |
817466 |
| Chemical Name | Aspartame |
| Chemical Formula | C14H18N2O5 |
| Molar Mass | 294.3 g/mol |
| Appearance | White, odorless powder |
| Sweetness | Approximately 200 times sweeter than sucrose |
| Solubility In Water | 17–18 g/L at 25°C |
| Caloric Value | 4 kcal/g |
| E Number | E951 |
| Melting Point | 246–247°C (decomposes) |
| Primary Use | Artificial sweetener in foods and beverages |
| Stability | Unstable at high temperatures and pH |
| Approval Status | Approved by FDA and EFSA |
| Discovered In | 1965 |
| Inventor | James M. Schlatter |
| Commercial Brand Names | Equal, NutraSweet |
As an accredited Aspartame factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Aspartame packaging: Sealed 1 kg white plastic container, labeled with product name, chemical formula, batch number, and safety instructions. |
| Container Loading (20′ FCL) | Aspartame is typically loaded in 20′ FCLs using sealed, food-grade bags or drums, ensuring secure, contamination-free international shipment. |
| Shipping | Aspartame should be shipped in tightly sealed containers, protected from moisture, light, and extreme temperatures. The packaging must comply with regulations for food additives, ensuring the product remains uncontaminated. Proper labeling is required, and transport should avoid exposure to strong odors or chemicals, maintaining integrity until delivery to prevent degradation. |
| Storage | Aspartame should be stored in a tightly closed container, in a cool, dry, and well-ventilated area. It should be kept away from moisture, direct sunlight, and incompatible substances such as strong oxidizing agents. Store at room temperature and avoid extreme temperatures to maintain stability and prevent degradation. Ensure the container is properly labeled and protected from physical damage. |
| Shelf Life | Aspartame typically has a shelf life of about 3–5 years when stored in cool, dry conditions, away from moisture and heat. |
|
Purity 99%: Aspartame with 99% purity is used in carbonated beverages, where it delivers consistent sweetness with minimal off-flavors. Particle size <100 µm: Aspartame with particle size less than 100 µm is used in powdered drink mixes, where it ensures rapid dissolution and uniform distribution. Stability temperature up to 120°C: Aspartame with stability temperature up to 120°C is used in low-calorie baked goods, where it maintains sweetness during baking without decomposition. Moisture content <1%: Aspartame with moisture content below 1% is used in pharmaceutical tablets, where it provides optimal tablet stability and extended shelf life. Melting point 246–247°C: Aspartame characterized by a melting point of 246–247°C is used in heat-processed dairy desserts, where it withstands moderate thermal processing without degradation. Solubility 10 g/L at 25°C: Aspartame with solubility of 10 g/L at 25°C is used in liquid syrup formulations, where it produces a clear and stable solution. Bulk density 0.5 g/cm³: Aspartame with bulk density of 0.5 g/cm³ is used in tabletop sweetener sachets, where it ensures precise portion control and ease of packaging. |
Competitive Aspartame prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615371019725 or mail to sales7@alchemist-chem.com.
We will respond to you as soon as possible.
Tel: +8615371019725
Email: sales7@alchemist-chem.com
Flexible payment, competitive price, premium service - Inquire now!